Hello Legends,
Farewell 2025, Hello 2026!
The Draconite Rankings have been reset!
It is time for a new season and brand new rewards!
Every January, our top Draconite Hunters are immortalized in our website Rankings > Hall of Fame. The rankings have now been finalized and reset. Thank you to everyone who participated in this wonderful event, and a massive congratulations to everyone who made it into the Top 100!
While we honor the Top 100, only the elite Top 10 will claim the spoils of victory.
OFFICIAL RANKINGS
Top Lemulia Hunters: View Ranking
Top Ancalagon Hunters: View Ranking
Top Erohim Hunters: View Ranking
Top Hellmaine Hunters: View Ranking
REWARDS PROGRAM
Top 1
50,000 Gold Credits + $50 USD for WebShop
Top 2 ~ 5
40,000 Gold Credits + $35 USD for WebShop
Top 6 ~ 10
30,000 Gold Credits + $25 USD for WebShop
*Please Submit a Ticket with your reward choice for the USD balance. You may use this balance for BTA, donate an additional amount to claim a T2/T3 Set, or hold the balance for future use. Please note: These prizes are not considered donations and may not be eligible for ongoing WebShop promotions or discounts.
*Gold Credit rewards will be issued to your accounts shortly.
Top 100 Lemulia Hunters of 2025
Hall of Fame - Lemulia Hunters of 2025 :: https://www.infinitymu.net/hall-of-fame/top-lemulia-ranking
Farewell 2025, Hello 2026!
The Draconite Rankings have been reset!
It is time for a new season and brand new rewards!
Every January, our top Draconite Hunters are immortalized in our website Rankings > Hall of Fame. The rankings have now been finalized and reset. Thank you to everyone who participated in this wonderful event, and a massive congratulations to everyone who made it into the Top 100!
While we honor the Top 100, only the elite Top 10 will claim the spoils of victory.
OFFICIAL RANKINGS
Top Lemulia Hunters: View Ranking
Top Ancalagon Hunters: View Ranking
Top Erohim Hunters: View Ranking
Top Hellmaine Hunters: View Ranking
REWARDS PROGRAM
Top 1
50,000 Gold Credits + $50 USD for WebShop
Top 2 ~ 5
40,000 Gold Credits + $35 USD for WebShop
Top 6 ~ 10
30,000 Gold Credits + $25 USD for WebShop
*Please Submit a Ticket with your reward choice for the USD balance. You may use this balance for BTA, donate an additional amount to claim a T2/T3 Set, or hold the balance for future use. Please note: These prizes are not considered donations and may not be eligible for ongoing WebShop promotions or discounts.
*Gold Credit rewards will be issued to your accounts shortly.
Top 100 Lemulia Hunters of 2025
Hall of Fame - Lemulia Hunters of 2025 :: https://www.infinitymu.net/hall-of-fame/top-lemulia-ranking
| # | Name | Lemulia Loot Points | Reward |
| 1 | -TueMinh- | 321 | 50,000 Gold Credits +$50 USD for WebShop |
| 2 | -TrieuNgoc | 295 | 40,000 Gold Credits +$35 USD for WebShop |
| 3 | Son[K] | 211 | 40,000 Gold Credits +$35 USD for WebShop |
| 4 | -xXx-.! | 209 | 40,000 Gold Credits +$35 USD for WebShop |
| 5 | -Lemon-. | 204 | 40,000 Gold Credits +$35 USD for WebShop |
| 6 | [TWD]Negan | 180 | 30,000 Gold Credits +$25 USD for WebShop |
| 7 | -Bos.Kai | 156 | 30,000 Gold Credits +$25 USD for WebShop |
| 8 | Vault0000 | 153 | 30,000 Gold Credits +$25 USD for WebShop |
| 9 | -Boss!. | 152 | 30,000 Gold Credits +$25 USD for WebShop |
| 10 | #HaJjar | 150 | 30,000 Gold Credits +$25 USD for WebShop |
| 11 | Rautioe | 123 | |
| 12 | [DL]COOL | 98 | |
| 13 | D.O.L.L.A | 84 | |
| 14 | [Butcher] | 76 | |
| 15 | -Dua- | 58 | |
| 16 | [R]-GiaBao | 54 | |
| 17 | Cumbaya | 39 | |
| 18 | [Greenish] | 36 | |
| 19 | <Dementor> | 35 | |
| 20 | YeuHau | 29 | |
| 21 | Nidhogg | 25 | |
| 22 | Ekku | 16 | |
| 23 | .RA-AR. | 16 | |
| 24 | Marnune | 15 | |
| 25 | IVIADARA | 12 | |
| 26 | [K]urama- | 11 | |
| 27 | salt2810 | 11 | |
| 28 | V]-[aNNe | 11 | |
| 29 | loading.. | 11 | |
| 30 | Hawl | 10 | |
| 31 | Arkalan | 8 | |
| 32 | Helios01 | 7 | |
| 33 | *Kenshiro* | 5 | |
| 34 | #GoJira | 5 | |
| 35 | PapapDol | 5 | |
| 36 | XxFrEdDYxX | 5 | |
| 37 | $[Real29]$ | 5 | |
| 38 | -Achilles. | 4 | |
| 39 | DarkYeNO | 4 | |
| 40 | ALong3979 | 4 | |
| 41 | -IULADECH* | 4 | |
| 42 | Nayatamak | 4 | |
| 43 | >LadyKiss< | 4 | |
| 44 | -AchilIes. | 3 | |
| 45 | -C.R.E.A.M | 3 | |
| 46 | -PRESIDENT | 2 | |
| 47 | TryMeNoob | 2 | |
| 48 | JONTOT | 2 | |
| 49 | BKExo | 2 | |
| 50 | lReal29l | 2 | |
| 51 | Majinboo | 1 | |
| 52 | Nao | 1 | |
| 53 | VirusMu | 1 | |
| 54 | CooLGirL69 | 1 | |
| 55 | [Plk] | 1 | |
| 56 | -PEEKABOO* | 1 | |
| 57 | Meteorite | 1 | |
| 58 | Pyrros | 1 | |
| 59 | BMYamiYugi | 1 | |
| 60 | DPG7000 | 1 | |
| 61 | *Eraklez* | 1 | |
| 62 | Xanne | 1 | |
| 63 | PAGPAG | 1 | |
| 64 | -God. | 1 | |
| 65 | [D]inuguan | 1 | |
| 66 | #Palaka | 1 | |
| 67 | TorrentoSM | 1 | |
| 68 | BMhitzel | 1 | |
| 69 | vkie | 1 | |
| 70 | -BARBADOS- | 1 | |
| 71 | Elgin | 1 | |
| 72 | WizDevias | 1 | |
| 73 | AchilesJr | 1 | |
| 74 | #Speed | 1 | |
| 75 | -garu- | 1 | |
| 76 | Aka | 1 | |
| 77 | -Smoke* | 1 | |
| 78 | xHJTxSM | 1 | |
| 79 | Mikhail | 1 | |
| 80 | Aga | 1 | |
| 81 | -Delvill- | 1 | |
| 82 | -[WaiFor]- | 1 | |
| 83 | ELRAND | 1 | |
| 84 | 7arryyyr | 1 | |
| 85 | Shikaruu | 1 | |
| 86 | Dek. | 1 |
Top 100 Ancalagon Hunters of 2025
Hall of Fame - Ancalagon Hunters of 2025 :: https://www.infinitymu.net/hall-of-fame/top-ancalagon-ranking
| # | Name | Ancalagon Loot Points | Reward |
| 1 | -Lemon-. | 1242 | 50,000 Gold Credits +$50 USD for WebShop |
| 2 | -PEEKABOO* | 1021 | 40,000 Gold Credits +$35 USD for WebShop |
| 3 | -xXx-.! | 996 | 40,000 Gold Credits +$35 USD for WebShop |
| 4 | [Greenish] | 799 | 40,000 Gold Credits +$35 USD for WebShop |
| 5 | Rautioe | 687 | 40,000 Gold Credits +$35 USD for WebShop |
| 6 | -Boss!. | 683 | 30,000 Gold Credits +$25 USD for WebShop |
| 7 | DarkYeNO | 615 | 30,000 Gold Credits +$25 USD for WebShop |
| 8 | [Butcher] | 592 | 30,000 Gold Credits +$25 USD for WebShop |
| 9 | *!MFRAWOR* | 565 | 30,000 Gold Credits +$25 USD for WebShop |
| 10 | Marnune | 474 | 30,000 Gold Credits +$25 USD for WebShop |
| 11 | <Dementor> | 314 | |
| 12 | loading.. | 258 | |
| 13 | .RA-AR. | 222 | |
| 14 | [DL]COOL | 210 | |
| 15 | -Bos.Kai | 203 | |
| 16 | [K]urama- | 187 | |
| 17 | D.O.L.L.A | 145 | |
| 18 | salt2810 | 133 | |
| 19 | -TueMinh- | 128 | |
| 20 | V]-[aNNe | 124 | |
| 21 | Ekku | 98 | |
| 22 | TrauBoVN | 94 | |
| 23 | [TWD]Negan | 85 | |
| 24 | BMDaDa | 81 | |
| 25 | -TrieuNgoc | 78 | |
| 26 | #HaJjar | 68 | |
| 27 | Son[K] | 55 | |
| 28 | hakolet | 54 | |
| 29 | -F11- | 53 | |
| 30 | xHJTxSM | 52 | |
| 31 | Vault0000 | 50 | |
| 32 | PapapDol | 47 | |
| 33 | IVIADARA | 44 | |
| 34 | Helios01 | 43 | |
| 35 | -PRESIDENT | 42 | |
| 36 | -IULADECH* | 34 | |
| 37 | SDown | 27 | |
| 38 | lFernetB | 27 | |
| 39 | -AchilIes. | 27 | |
| 40 | -Achilles. | 26 | |
| 41 | Aka | 26 | |
| 42 | Fawsome | 26 | |
| 43 | xRaiJeNx | 25 | |
| 44 | vkie | 25 | |
| 45 | sargOnikzs | 24 | |
| 46 | Nidhogg | 24 | |
| 47 | Arkalan | 24 | |
| 48 | -West.Nsk! | 23 | |
| 49 | Mishikiari | 22 | |
| 50 | #Speed | 22 | |
| 51 | Fuqem | 22 | |
| 52 | Hawl | 21 | |
| 53 | Cumbaya | 21 | |
| 54 | Nayatamak | 21 | |
| 55 | >LadyKiss< | 19 | |
| 56 | JykolynE- | 18 | |
| 57 | -Dua- | 17 | |
| 58 | -Smoke* | 17 | |
| 59 | XxFrEdDYxX | 16 | |
| 60 | *Kenshiro* | 16 | |
| 61 | BeReNiC | 16 | |
| 62 | Revendreth | 15 | |
| 63 | AchilesJr | 14 | |
| 64 | *PH-*STAR* | 13 | |
| 65 | A*Long6688 | 12 | |
| 66 | -[L]EGACY* | 12 | |
| 67 | BKHuntS | 12 | |
| 68 | -garu- | 11 | |
| 69 | TOTOYSlGA | 11 | |
| 70 | -C.R.E.A.M | 11 | |
| 71 | $[Real29]$ | 10 | |
| 72 | -God. | 10 | |
| 73 | Ian2oo7 | 10 | |
| 74 | BMhitzel | 10 | |
| 75 | #MalaChiH | 10 | |
| 76 | [D]inuguan | 10 | |
| 77 | -Rage | 9 | |
| 78 | Meteorite | 9 | |
| 79 | lReal29l | 9 | |
| 80 | WizDevias | 9 | |
| 81 | Spandam | 8 | |
| 82 | ALong3979 | 8 | |
| 83 | -Delvill- | 8 | |
| 84 | Majinboo | 7 | |
| 85 | BMYamiYugi | 7 | |
| 86 | Savaje | 7 | |
| 87 | -BARBADOS- | 7 | |
| 88 | OUT5ID3R | 6 | |
| 89 | JOExcellen | 6 | |
| 90 | VaIkyria | 6 | |
| 91 | GunnerBomb | 6 | |
| 92 | Rya | 6 | |
| 93 | [C]Lutch.. | 6 | |
| 94 | -[GR].K- | 6 | |
| 95 | +[RIP_08]+ | 6 | |
| 96 | [-Cross-] | 6 | |
| 97 | -[x]$atcr- | 6 | |
| 98 | Kenshin | 6 | |
| 99 | *HOT-STAR* | 6 | |
| 100 | K.#M@D* | 5 |
Top 100 Erohim Hunters of 2025
Hall of Fame - Erohim Hunters of 2025 :: https://www.infinitymu.net/hall-of-fame/top-erohim-ranking
| # | Name | Erohim Loot Points | Reward |
| 1 | >Ko< | 1013 | 50,000 Gold Credits +$50 USD for WebShop |
| 2 | -Afrojack* | 797 | 40,000 Gold Credits +$35 USD for WebShop |
| 3 | -Delvill- | 782 | 40,000 Gold Credits +$35 USD for WebShop |
| 4 | BKHuntS | 766 | 40,000 Gold Credits +$35 USD for WebShop |
| 5 | -[WaiFor]- | 652 | 40,000 Gold Credits +$35 USD for WebShop |
| 6 | ALong3979 | 639 | 30,000 Gold Credits +$25 USD for WebShop |
| 7 | -TrieuNgoc | 613 | 30,000 Gold Credits +$25 USD for WebShop |
| 8 | -Dua- | 580 | 30,000 Gold Credits +$25 USD for WebShop |
| 9 | -TueMinh- | 560 | 30,000 Gold Credits +$25 USD for WebShop |
| 10 | *lMFRAWOR* | 394 | 30,000 Gold Credits +$25 USD for WebShop |
| 11 | lFernetB | 384 | |
| 12 | Helios01 | 346 | |
| 13 | Rautioe | 247 | |
| 14 | #MalaChiH | 233 | |
| 15 | Marnune | 160 | |
| 16 | D.O.L.L.A | 149 | |
| 17 | *Nefarius* | 133 | |
| 18 | -Apollyon | 129 | |
| 19 | Nidhogg | 127 | |
| 20 | .RA-AR. | 124 | |
| 21 | salt2810 | 123 | |
| 22 | Longlz | 93 | |
| 23 | A*Long6688 | 88 | |
| 24 | #Palaka | 75 | |
| 25 | Arkalan | 71 | |
| 26 | -West.Nsk! | 71 | |
| 27 | [R]-GiaBao | 71 | |
| 28 | [Plk] | 69 | |
| 29 | -PEEKABOO* | 67 | |
| 30 | [Greenish] | 65 | |
| 31 | Nayatamak | 64 | |
| 32 | -Boss!. | 60 | |
| 33 | Majinboo | 55 | |
| 34 | -PRESIDENT | 51 | |
| 35 | Meteorite | 50 | |
| 36 | Ekku | 49 | |
| 37 | -[x]$atcr- | 47 | |
| 38 | YeuHau | 42 | |
| 39 | Luger | 42 | |
| 40 | AngelL0v3 | 40 | |
| 41 | [V]ados | 40 | |
| 42 | xRaiJeNx | 38 | |
| 43 | V]-[aNNe | 36 | |
| 44 | -Mistle. | 32 | |
| 45 | Smghegom | 32 | |
| 46 | Sakuragi | 31 | |
| 47 | -BARBADOS- | 31 | |
| 48 | [TWD]Negan | 30 | |
| 49 | [K]urama- | 29 | |
| 50 | Pyrros | 29 | |
| 51 | Blaser | 27 | |
| 52 | BMYamiYugi | 26 | |
| 53 | Cumbaya | 25 | |
| 54 | -IULADECH* | 25 | |
| 55 | <Dementor> | 25 | |
| 56 | [KNULL] | 24 | |
| 57 | -Achilles. | 24 | |
| 58 | *Kenshiro* | 23 | |
| 59 | XxFrEdDYxX | 23 | |
| 60 | ALess@ndr@ | 23 | |
| 61 | -Mugiwara- | 23 | |
| 62 | juanrayo7 | 22 | |
| 63 | -xXx-.! | 22 | |
| 64 | [BM]Tussi* | 21 | |
| 65 | [Butcher] | 20 | |
| 66 | NoLimited | 20 | |
| 67 | Timmmies | 19 | |
| 68 | xHJTxSM | 19 | |
| 69 | 3d1m1rBM | 18 | |
| 70 | BMhitzel | 17 | |
| 71 | BETON1 | 17 | |
| 72 | ICyKid | 17 | |
| 73 | TrauBoVN | 16 | |
| 74 | Son[K] | 16 | |
| 75 | Gerje | 15 | |
| 76 | DPwizar | 15 | |
| 77 | P01e2Mc | 15 | |
| 78 | ELRAND | 15 | |
| 79 | lReal29l | 14 | |
| 80 | Kenshin | 14 | |
| 81 | DarkYeNO | 13 | |
| 82 | -JOKER- | 12 | |
| 83 | Tecx9 | 12 | |
| 84 | Vault0000 | 12 | |
| 85 | -Lemon-. | 12 | |
| 86 | Ericsonss | 11 | |
| 87 | Spandam | 11 | |
| 88 | AVAATAAAR | 11 | |
| 89 | Strengtks | 11 | |
| 90 | Birisi | 11 | |
| 91 | DarkAugust | 10 | |
| 92 | -garu- | 10 | |
| 93 | -StazZ | 10 | |
| 94 | -[T]engen- | 10 | |
| 95 | Libiac9 | 10 | |
| 96 | Mishikiari | 9 | |
| 97 | $[Real29]$ | 9 | |
| 98 | BaRLaS | 9 | |
| 99 | angeIito | 8 | |
| 100 | d(-__-)b | 8 |
Top 100 Hellmaine Hunters of 2025
Hall of Fame - Hellmaine Hunters of 2025 :: https://www.infinitymu.net/hall-of-fame/top-hellmaine-ranking
| # | Name | Hellmaine Loot Points | Reward |
| 1 | Son[K] | 1317 | 50,000 Gold Credits +$50 USD for WebShop |
| 2 | Hawl | 1081 | 40,000 Gold Credits +$35 USD for WebShop |
| 3 | Mishikiari | 774 | 40,000 Gold Credits +$35 USD for WebShop |
| 4 | -Achilles. | 763 | 40,000 Gold Credits +$35 USD for WebShop |
| 5 | -TrieuNgoc | 719 | 40,000 Gold Credits +$35 USD for WebShop |
| 6 | -Dua- | 652 | 30,000 Gold Credits +$25 USD for WebShop |
| 7 | -TueMinh- | 643 | 30,000 Gold Credits +$25 USD for WebShop |
| 8 | -PEEKABOO* | 640 | 30,000 Gold Credits +$25 USD for WebShop |
| 9 | [C]Lutch.. | 528 | 30,000 Gold Credits +$25 USD for WebShop |
| 10 | -BARBADOS- | 502 | 30,000 Gold Credits +$25 USD for WebShop |
| 11 | -garu- | 342 | |
| 12 | -IULADECH* | 254 | |
| 13 | -C.R.E.A.M | 237 | |
| 14 | Dek. | 227 | |
| 15 | [K.O.R.N] | 168 | |
| 16 | Gerje | 149 | |
| 17 | d(-__-)b | 133 | |
| 18 | #GoJira | 123 | |
| 19 | BMhitzel | 116 | |
| 20 | hakolet | 114 | |
| 21 | Rautioe | 101 | |
| 22 | BKHuntS | 100 | |
| 23 | .Ace | 96 | |
| 24 | Strengtks | 84 | |
| 25 | -xXx-.! | 80 | |
| 26 | hideyoshy | 75 | |
| 27 | AleZandro9 | 72 | |
| 28 | Luger | 69 | |
| 29 | *R.J.T* | 69 | |
| 30 | *_YeNo_* | 65 | |
| 31 | $[Real29]$ | 59 | |
| 32 | lReal29l | 57 | |
| 33 | GunnerBomb | 53 | |
| 34 | juanrayo7 | 53 | |
| 35 | *lMFRAWOR* | 52 | |
| 36 | XxFrEdDYxX | 50 | |
| 37 | *Kenshiro* | 50 | |
| 38 | -West.Nsk! | 49 | |
| 39 | Nidhogg | 48 | |
| 40 | TrauBoVN | 47 | |
| 41 | AchilesJr | 44 | |
| 42 | Mikhail | 37 | |
| 43 | [Butcher] | 34 | |
| 44 | V]-[aNNe | 32 | |
| 45 | D.O.L.L.A | 26 | |
| 46 | [Plk] | 24 | |
| 47 | Sakuragi | 24 | |
| 48 | >LadyKiss< | 23 | |
| 49 | Blaser | 21 | |
| 50 | Callani | 21 | |
| 51 | *Titan* | 20 | |
| 52 | -[Mark]- | 19 | |
| 53 | Helios01 | 17 | |
| 54 | OUT5ID3R | 15 | |
| 55 | Cumbaya | 15 | |
| 56 | Timmmies | 14 | |
| 57 | Ekku | 14 | |
| 58 | .RA-AR. | 14 | |
| 59 | -Apollyon | 13 | |
| 60 | lFernetB | 13 | |
| 61 | Arkalan | 12 | |
| 62 | -[x]$atcr- | 12 | |
| 63 | -KnoR- | 11 | |
| 64 | Shenglonw | 9 | |
| 65 | slayfers | 9 | |
| 66 | xHJTxSM | 9 | |
| 67 | Traggler | 9 | |
| 68 | BMYamiYugi | 9 | |
| 69 | DarkYeNO | 9 | |
| 70 | Jordi-ENP | 9 | |
| 71 | AngelL0v3 | 8 | |
| 72 | -Delvill- | 8 | |
| 73 | >Ko< | 8 | |
| 74 | <Dementor> | 8 | |
| 75 | WizDevias | 8 | |
| 76 | -God. | 7 | |
| 77 | ZVoEL | 7 | |
| 78 | -Lemon-. | 7 | |
| 79 | Libiac9 | 7 | |
| 80 | ALong3979 | 7 | |
| 81 | Aksinya | 7 | |
| 82 | Birisi | 7 | |
| 83 | *Nefarius* | 7 | |
| 84 | ArcaWar | 6 | |
| 85 | -Mugiwara- | 6 | |
| 86 | UnknownNab | 6 | |
| 87 | Rya | 6 | |
| 88 | Meteorite | 6 | |
| 89 | xRaiJeNx | 6 | |
| 90 | -PRESIDENT | 5 | |
| 91 | -winsane | 5 | |
| 92 | ShinoLopz | 5 | |
| 93 | -[WaiFor]- | 5 | |
| 94 | ELRAND | 5 | |
| 95 | Carnicero, | 5 | |
| 96 | -[L]EGACY* | 5 | |
| 97 | CellesTI4L | 4 | |
| 98 | FiTTEST | 4 | |
| 99 | [TWD]Negan | 4 | |
| 100 | InHumane | 4 |
Enjoy your spoils of victory! May fortune favor you in 2026. We wish you strength, health, and success in the new year!
Last edited: