You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Recurring Monthly Event Chaos Castle
- Status
-
Not open for further replies.
Chaos Castle Event Ranking
The winners of September 2026
Top 20 Chaos Castle Winners
Rank | Character | Score | Reward |
|---|
1 | LotaiTrau | 108 | 10,000 Gold Credits |
2 | BerSirCare | 93 | 10,000 Gold Credits |
3 | Pog$!T0Z-N | 57 | 10,000 Gold Credits |
4 | Frienen | 56 | 10,000 Gold Credits |
5 | B4rToLL0 | 49 | 10,000 Gold Credits |
6 | JanBacs | 33 | 10,000 Gold Credits |
7 | weqrewr | 31 | 10,000 Gold Credits |
8 | OverNoob | 31 | 10,000 Gold Credits |
9 | -Yeonchan- | 28 | 10,000 Gold Credits |
10 | abreak | 20 | 10,000 Gold Credits |
11 | IULADECH | 18 | 5,000 Gold Credits |
12 | BLuefoxWiz | 13 | 5,000 Gold Credits |
13 | Spazzolino | 11 | 5,000 Gold Credits |
14 | Xenom0rph | 10 | 5,000 Gold Credits |
15 | xGreceex | 10 | 5,000 Gold Credits |
16 | Yoen | 10 | 5,000 Gold Credits |
17 | [Greenish] | 8 | 5,000 Gold Credits |
18 | elkoMG | 8 | 5,000 Gold Credits |
19 | 026985 | 8 | 5,000 Gold Credits |
20 | Lfytipore | 7 | 5,000 Gold Credits |
Congratulations to the Winners!
Enjoy your rewards and thank you for participating!
Live Ranking โ October
View the current standings here:
Live Ranking
Good luck to everyone!
Event Information โ Chaos Castle Monthly Ranking
This is the official
monthly ranking system for the Chaos Castle Event.
Each Chaos Castle victory (survival) grants:
Monthly Reward Program
Top 10 Players: 10,000 Gold Credits
Top 11โ20 Players: 5,000 Gold Credits
Good luck, warriors โ and may the strongest survive Chaos Castle!
Chaos Castle Event Ranking
The winners of October 2026
Top 20 Chaos Castle Winners
Rank | Character | Score | Reward |
|---|
1 | WizClone | 101 | 10,000 Gold Credits |
2 | SaturuGojo | 89 | 10,000 Gold Credits |
3 | LotaiTrau | 73 | 10,000 Gold Credits |
4 | (********) | 42 | 10,000 Gold Credits |
5 | SuolM4ster | 39 | 10,000 Gold Credits |
6 | MTpoint | 38 | 10,000 Gold Credits |
7 | -Yeonchan- | 37 | 10,000 Gold Credits |
8 | OverNoob | 35 | 10,000 Gold Credits |
9 | -IULADECH* | 35 | 10,000 Gold Credits |
10 | Zhuk | 33 | 10,000 Gold Credits |
11 | Drianrod | 29 | 5,000 Gold Credits |
12 | iDeceive | 27 | 5,000 Gold Credits |
13 | tanque73 | 26 | 5,000 Gold Credits |
14 | BLuefoxWiz | 25 | 5,000 Gold Credits |
15 | HaLAn | 24 | 5,000 Gold Credits |
16 | F-117 | 21 | 5,000 Gold Credits |
17 | abreak | 21 | 5,000 Gold Credits |
18 | 026985 | 21 | 5,000 Gold Credits |
19 | BeReNiC | 20 | 5,000 Gold Credits |
20 | Segunda | 19 | 5,000 Gold Credits |
Congratulations to the Winners!
Enjoy your rewards and thank you for participating!
Live Ranking โ November
View the current standings here:
Live Ranking
Good luck to everyone!
Event Information โ Chaos Castle Monthly Ranking
This is the official
monthly ranking system for the Chaos Castle Event.
Each Chaos Castle victory (survival) grants:
Monthly Reward Program
Top 10 Players: 10,000 Gold Credits
Top 11โ20 Players: 5,000 Gold Credits
Good luck, warriors โ and may the strongest survive Chaos Castle!
- Status
-
Not open for further replies.