❖❖❖❖❖❖❖❖❖❖❖❖❖
WELCOME
to
EZIO's SCOREBOARD
❖❖❖❖❖❖❖❖❖❖❖❖❖
Hallo Firends!
------------------------------------------
I will be posting the winners of my Events Here!
------------------------------------------
With the Following format:
Event#:
Event Type:
Winner/s:
Server:
Prize/s:
------------------------------------------
Hope you enjoy
Safety and Peace !
MY SCOREBOARD:
WELCOME
to
EZIO's SCOREBOARD
❖❖❖❖❖❖❖❖❖❖❖❖❖
Hallo Firends!
------------------------------------------
I will be posting the winners of my Events Here!
------------------------------------------
With the Following format:
Event#:
Event Type:
Winner/s:
Server:
Prize/s:
------------------------------------------
Hope you enjoy
Safety and Peace !
MY SCOREBOARD:
Character name | Points |
SAViELLE | 16 |
iDanzoy | 12 |
-Miyeon- | 10 |
Jacques4 | 10 |
Taigaa | 9 |
kevss | 8 |
-Lady. | 7 |
-wizFabz. | 7 |
#ReBorN | 6 |
*PH-*STAR* | 6 |
-Husband. | 6 |
-Ochie- | 6 |
LuckyT_TQ | 6 |
Rookie. | 6 |
Uchihahaha | 6 |
-ChangeOil | 5 |
Havs | 5 |
+Goddess+ | 4 |
-HeIper. | 4 |
.Tensei | 4 |
Caramel- | 4 |
SkyGIrL | 4 |
[S ]KY | 4 |
-Narcotic$ | 3 |
-Pusa. | 3 |
Cubone. | 3 |
Daniel- | 3 |
GenJI123 | 3 |
KOOLDOOGZ | 3 |
Relatos | 3 |
Varamyrr | 3 |
**** | 2 |
-SaoS!N- | 2 |
Anxinhdep | 2 |
BAGUIOELF | 2 |
darkluis19 | 2 |
lilillilil | 2 |
MalaChiH | 2 |
Pokka | 2 |
TheBlue167 | 2 |
xCaloy | 2 |
xMagicManx | 2 |
ZVolt | 2 |
[M]asarur* | 2 |
[Yeon]chan | 2 |
#Brandy | 1 |
-3ZTZAB. | 1 |
-Bingo | 1 |
-Granny. | 1 |
-KATAKURI- | 1 |
-Sakuragi. | 1 |
-Sanji. | 1 |
-Xavisse- | 1 |
-[B ]lade | 1 |
>PinkQ | 1 |
APOFISS | 1 |
Ariz0na | 1 |
Baki_purma | 1 |
BossRoweLL | 1 |
CriXu$ | 1 |
Discord | 1 |
DLmyrmyr. | 1 |
DnickL | 1 |
Ezey | 1 |
FatalFemme | 1 |
Gaylebeeee | 1 |
LodDebar | 1 |
LordKing | 1 |
MeGoLoCo | 1 |
MounTains | 1 |
myrmyr | 1 |
SkyGlrL | 1 |
UrsusMic | 1 |
ZackLord | 1 |
Last edited: