IMES WINNERS
# | Character | IMES Points | Reward |
---|---|---|---|
Schweitzer | 315 | Uber Set Tier-2 Full Option+13 by winner's choice IMES Winner tag | |
Madao | 196 | Uber Weapon and a Uber Accessory (Ring/Pendant) by winner's choice (x1 Tier-2 weapon or x2 Tier-1 weapons + its uber accessories) | |
Chi | 125 | 4 Uber accessories by winner's choice and 40.000 Gold Credits | |
4 | DaddyShark | 94 | 35.000 Gold Credits |
5 | Daniel- | 46 | 25.000 Gold Credits |
6 | Salbahiz | 43 | 25.000 Gold Credits |
7 | #Sixth! | 42 | 25.000 Gold Credits |
8 | #Razer & GunnerBomb | 40 | 25.000 Gold Credits |
9 | LogiTech. | 38 | 25.000 Gold Credits |
10 | #SolidTeam | 29 | 25.000 Gold Credits |
11 | Cuisinero | 25 | 10.000 Gold Credits |
12 | LamiexVN | 24 | 10.000 Gold Credits |
13 | -God. & #Ralph | 23 | 10.000 Gold Credits |
14 | DLGibo | 21 | 10.000 Gold Credits |
15 | Mming | 19 | 10.000 Gold Credits |
16 | #KREON | 16 | 5.000 Gold Credits |
17 | Explo- | 15 | 5.000 Gold Credits |
18 | LuGarSM & MHERLIN | 14 | 5.000 Gold Credits |
19 | Sugbo! | 12 | 5.000 Gold Credits |
20 | #Jollevy | 9 | 5.000 Gold Credits |
Congratulations to everyone ! All prizes will be added to your accounts in max 7 days.
From behalf of Staff Team, I hope you enjoyed!
Congratulations to Schweitzer. , Madao and Chi for being in top 3, please Submit a Ticket or send RESiSTANT a forum PM with your well desired prizes!
Note: Players in this ranking which were banned for cheat/hack/bug abuse/Other abuse related actions will not be rewarded. Players with same accounts IP and characters will not be rewarded.
FORUM IMES WINNERS
# | Character | FIMES Points | Reward |
---|---|---|---|
| Subgo! | 169 | Uber Weapon + Accessory Included as prize (Tier 2 weapon or x2 Tier-1 Uber weapon + its uber accessories if you won twice in a row) by choice FIMES Winner tag |
#KREON | 160 | 4 Uber accessories by choice + 20.000 Gold Credits | |
DLGibo | 112 | 2 Uber accessories by choice + 20.000 Gold Credits | |
4 | Yuuji. | 38 | 20.000 Gold Credits |
5 | cactuz | 33 | 20.000 Gold Credits |
6 | *CRNZY! | 30 | 20.000 Gold Credits |
7 | SuperSauce | 24 | 10.000 Gold Credits |
8 | #Jolevy | 20 | 10.000 Gold Credits |
9 | #Sixth! | 19 | 10.000 Gold Credits |
10 | [*Roger*] | 15 | 10.000 Gold Credits |
11 | D.O.L.L.A | 14 | 5.000 Gold Credits |
12 | Salbahiz | 14 | 5.000 Gold Credits |
13 | spcrazyman | 13 | 5.000 Gold Credits |
14 | #Ralph | 11 | 5.000 Gold Credits |
15 | Lux0Rb | 10 | 5.000 Gold Credits |
16 | #Dumpweed | 9 | 5.000 Gold Credits |
17 | CarlAndrei | 9 | 5.000 Gold Credits |
18 | Daniel- | 9 | 5.000 Gold Credits |
19 | iHerren | 9 | 5.000 Gold Credits |
20 | [R]-GiaBao | 9 | 5.000 Gold Credits |
Top 3 Winners please submit a ticket with your well desired prizes!
Remember to keep voting every 12 hours for our awesome server Special thanks to all Staff Team, this event wouldn't be possible without them ! I hope you also see our efforts in improving and making you happier day by day. Thanks for all the support!
Good luck everyone in the upcoming IMES Winter Edition!
Best regards,
InfinityMU Staff Team
Last edited by a moderator: