- Joined
- January 28th , 2016
- Messages
- 1,034
- Reaction score
- 7,735
- Age
- 34
Hello Infinitians!
Along with the new update came into use our exclusive "Monster Points System".
All current monster points will be brought to "0" for all players.
The points will be used in webshop to convert them into credits at a rate of 1:1 (150 points=150 credits).
Monster Points
What's in the Shop?
This table shows the items you can buy, it's corresponding price in Monster Points currency (MP), and some additional information.
Where to get Monster Points?
MP Conversion to Credits
Additionally, the Monster Points you earned may be converted to Credits in the Webshop.
Take note that the conversion rate is 1 Monster point is to 1 Credit. For more information, check out the WebShop.
Best regards,
InfinityMU Staff team!
Along with the new update came into use our exclusive "Monster Points System".
All current monster points will be brought to "0" for all players.
The points will be used in webshop to convert them into credits at a rate of 1:1 (150 points=150 credits).
Monster Points
What's in the Shop?
This table shows the items you can buy, it's corresponding price in Monster Points currency (MP), and some additional information.
Item | Price (Monster Points) | Information |
---|---|---|
Guardian Angel | 1000 | Pet. Absorbs 20% of Damage, Health +50 |
Satan | 1000 | Pet. Increase 30% of attacking & Wizardry Dmg |
Horn of Uniria | 1000 | Pet/Mount. |
Horn of Dinorant | 1000 | Pet/Mount. Increase 15% of Damage. Absorb 10% of Damage. |
Box of Secrets | 2,500 | Drop to get a random Black Edition Set Non-FO Equipment Part. |
Cornucopia | 500 | Drop to get any of these in random: Jewel of Ancient, Jewel of Excellent, Jewel of Luck & Jewel of Skill. |
Box of Kundun +5 | 100 | Drop to get a random Non-FO Excellent Equipment. |
Where to get Monster Points?
Monster | Reward | Location |
---|---|---|
Dark Elf | 50 Monster Points | Crywolf Event |
Balgass | 200 Monster Points | CryWolf Event |
Night Mare | 200 Monster Points | Kantru Event |
Left Hand of Maya | 50 Monster Points | Kantru Event |
Right Hand of Maya | 50 Monster Points | Kantru Event |
Maya | 50 Monster Points | Kantru Event |
Lemulia | 200 Monster Points | Draconite Scavenger Event (Niflheim map) |
Ancalagon | 50 Monster Points | Draconite Scavenger Event (Niflheim map) |
Hellmaine | 50 Monster Points | Draconite Scavenger Event (Aida map) |
Erohim | 50 Monster Points | Draconite Scavenger Event (Kantru map) |
White Wizard | 25 Monster Points | White Wizard Invasion (Noria, Devias, Lorencia) |
Red Dragon | 25 Monster Points | Red Dragon Invasion (Noria, Devias, Lorencia) |
Kundun Relics (Boss) | 50 Moster Points | Kalima 1-7, Refuge, Devil Square 7 |
Golden Dragon | 25 Monster Points | Golden Invasion (Noria, Lorencia & Devias) |
Golden Lizard King | 25 Monster Points | Golden Invasion (Atlas) |
Golden Tantallos | 25 Monster Points | Golden Invasion (Tarkan) |
Death King | 10 Monster Point | Golden Invasion (Noria & Lorencia) |
Death Bone | 10 Monster Point | Golden Invasion (Noria & Lorencia) |
Golden Budge Dragon | 15 Monster Point | Golden Invasion (Noria & Lorencia) |
Golden Goblin | 15 Monster Point | Golden Invasion (Noria & Lorencia) |
Golden Dragon (small) | 25 Monster Point | Golden Invasion (Noria & Lorencia) |
Golden Soldier | 10 Monster Point | Golden Invasion (Devias) |
Golden Titan | 10 Monster Point | Golden Invasion (Devias) |
Golden Vepar | 25 Monster Point | Golden Invasion (Atlans) |
Golden Wheel | 10 Monster Point | Golden Invasion (Tarkan) |
MP Conversion to Credits
Additionally, the Monster Points you earned may be converted to Credits in the Webshop.
Take note that the conversion rate is 1 Monster point is to 1 Credit. For more information, check out the WebShop.
Best regards,
InfinityMU Staff team!
Last edited by a moderator: